Bertrand Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Franklin |
| Nearest City | RIVERTON |
| River/Stream | TR-W BR THOMPSON CREEK |
| Coordinates | 40.29311, -98.90078 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 250 ft |
| Year Completed | 1940 (86 years old) |
Storage & Hydraulics
| NID Storage | 101 acre-ft |
| Max Storage | 101 acre-ft |
| Normal Storage | 43 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 498 cfs |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Robert L & Carrie A Soucie Rev Trust |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 07/20/2023 |
| Emergency Action Plan | Not Required |