Nelson Detention Dam
Significant HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Washington |
| Nearest City | OMAHA |
| River/Stream | TURKEY CREEK |
| Coordinates | 41.42763, -96.02406 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 52 ft |
| Dam Height | 50 ft |
| Dam Length | 282 ft |
| Year Completed | 1957 (69 years old) |
Storage & Hydraulics
| NID Storage | 111 acre-ft |
| Max Storage | 111 acre-ft |
| Normal Storage | 44 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 645 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Mary Lou Chapek Rev Trust |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Poor |
| Last Inspection | 04/14/2022 |
| Emergency Action Plan | Not Required |