Plum Creek 2-2
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Gage |
| Nearest City | BARNESTON |
| River/Stream | TR-PLUM CREEK |
| Coordinates | 40.06943, -96.52457 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 18 ft |
| Dam Length | 650 ft |
| Year Completed | 1968 (58 years old) |
Storage & Hydraulics
| NID Storage | 105 acre-ft |
| Max Storage | 105 acre-ft |
| Normal Storage | 18 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 596 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Lower Big Blue Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 04/03/2020 |
| Emergency Action Plan | Not Required |