Campbell Dam 568
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Richardson |
| Nearest City | WHITE CLOUD KS |
| River/Stream | TR-BIG NEMAHA RIVER |
| Coordinates | 40.02727, -95.68336 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 24 ft |
| Dam Height | 24 ft |
| Dam Length | 375 ft |
| Year Completed | 1972 (54 years old) |
Storage & Hydraulics
| NID Storage | 70 acre-ft |
| Max Storage | 70 acre-ft |
| Normal Storage | 18 acre-ft |
| Drainage Area | 2 sq mi |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | John M & Mary Sue Martin |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 06/02/2022 |
| Emergency Action Plan | Not Required |