Brown Dam 589
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Buffalo |
| Nearest City | PLEASANTON |
| River/Stream | TR-SOUTH LOUP RIVER |
| Coordinates | 40.94595, -99.08684 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 28 ft |
| Dam Length | 425 ft |
| Year Completed | 1964 (62 years old) |
Storage & Hydraulics
| NID Storage | 400 acre-ft |
| Max Storage | 400 acre-ft |
| Normal Storage | 13 acre-ft |
| Surface Area | 10 acres |
| Drainage Area | 3 sq mi |
| Max Discharge | 75 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Buffalo County |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 06/06/2019 |
| Emergency Action Plan | Not Required |