Gilliland Dam 1
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Frontier |
| Nearest City | CAMBRIDGE |
| River/Stream | TR-CEDAR CREEK |
| Coordinates | 40.52382, -100.55558 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 30 ft |
| Dam Height | 28 ft |
| Dam Length | 408 ft |
| Year Completed | 1967 (59 years old) |
Storage & Hydraulics
| NID Storage | 297 acre-ft |
| Max Storage | 297 acre-ft |
| Normal Storage | 72 acre-ft |
| Surface Area | 14 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 1,025 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Dylan J & Jessie L Ruppert |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 04/23/2019 |
| Emergency Action Plan | Not Required |