Keller Dam 739
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Gosper |
| Nearest City | KEARNEY |
| River/Stream | TR-PLUM CREEK |
| Coordinates | 40.67138, -99.95685 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 29 ft |
| Dam Height | 29 ft |
| Dam Length | 180 ft |
| Year Completed | 1963 (63 years old) |
Storage & Hydraulics
| NID Storage | 70 acre-ft |
| Max Storage | 70 acre-ft |
| Normal Storage | 7 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 500 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | W Keller LTD & Keller Trust |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 04/24/2019 |
| Emergency Action Plan | Not Required |