Indian Creek 3-c
Significant HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Gage |
| Nearest City | PICKRELL |
| River/Stream | TR-INDIAN CREEK |
| Coordinates | 40.47208, -96.75705 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 24 ft |
| Dam Length | 768 ft |
| Year Completed | 1959 (67 years old) |
Storage & Hydraulics
| NID Storage | 292 acre-ft |
| Max Storage | 292 acre-ft |
| Normal Storage | 26 acre-ft |
| Surface Area | 10 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 1,200 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Lower Big Blue Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Satisfactory |
| Last Inspection | 04/21/2022 |
| Emergency Action Plan | Not Required |