Enders Dike
High HazardNot Available ConditionEmergency Action Plan: Yes
Location
| State | Nebraska |
| County | Chase |
| Nearest City | WAUNETA |
| River/Stream | FRENCHMAN CREEK |
| Coordinates | 40.43500, -101.52100 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 28 ft |
| Dam Length | 6,133 ft |
| Year Completed | 1951 (75 years old) |
Storage & Hydraulics
| NID Storage | 79,161 acre-ft |
| Max Storage | 79,161 acre-ft |
| Normal Storage | 44,480 acre-ft |
| Surface Area | 2,557 acres |
| Drainage Area | 1,097 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | BUREAU OF RECLAMATION |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Not Available |
| Last Inspection | 07/08/2021 |
| Emergency Action Plan | Yes |