Howard Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Antelope |
| Nearest City | VERDIGRE |
| River/Stream | TR-S BR VERDIGRE CREEK |
| Coordinates | 42.43334, -98.23260 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 559 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 94 acre-ft |
| Max Storage | 94 acre-ft |
| Normal Storage | 19 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 945 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Debra S Stevens |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 03/04/2020 |
| Emergency Action Plan | Not Required |