Larson Dam 1289
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Lancaster |
| Nearest City | GREENWOOD |
| River/Stream | TR-LITTLE ROCK CREEK |
| Coordinates | 41.04578, -96.74141 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 415 ft |
| Year Completed | 1972 (54 years old) |
Storage & Hydraulics
| NID Storage | 33 acre-ft |
| Max Storage | 33 acre-ft |
| Surface Area | 0 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 229 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Lancaster County |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 05/24/2022 |
| Emergency Action Plan | Not Required |