Kostal Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Hamilton |
| Nearest City | STOCKHAM |
| River/Stream | TR-W FK BIG BLUE RIVER |
| Coordinates | 40.75498, -98.10131 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 16 ft |
| Dam Height | 16 ft |
| Dam Length | 375 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 61 acre-ft |
| Max Storage | 61 acre-ft |
| Normal Storage | 26 acre-ft |
| Surface Area | 5 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 312 cfs |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Andrew J Wilson |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 09/20/2023 |
| Emergency Action Plan | Not Required |