Bellwood 6-g
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Butler |
| Nearest City | BELLWOOD |
| River/Stream | TR-PLATTE RIVER |
| Coordinates | 41.30796, -97.24976 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 28 ft |
| Dam Length | 325 ft |
| Year Completed | 1978 (48 years old) |
Storage & Hydraulics
| NID Storage | 84 acre-ft |
| Max Storage | 84 acre-ft |
| Normal Storage | 25 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 389 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Lower Platte North Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 09/21/2021 |
| Emergency Action Plan | Not Required |