Elwood Dam
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Nebraska |
| County | Gosper |
| Nearest City | KEARNEY |
| River/Stream | TR-PLUM CREEK |
| Coordinates | 40.63637, -99.85312 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 118 ft |
| Dam Height | 100 ft |
| Dam Length | 3,980 ft |
| Year Completed | 1976 (50 years old) |
Storage & Hydraulics
| NID Storage | 45,950 acre-ft |
| Max Storage | 45,950 acre-ft |
| Normal Storage | 37,956 acre-ft |
| Surface Area | 1,145 acres |
| Drainage Area | 6 sq mi |
Ownership & Safety
| Purpose | Irrigation |
| Owner | Central Nebraska Public Power & Irrigation District |
| Owner Type | Public Utility |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 07/02/2024 |
| Emergency Action Plan | Yes |