Nilson Dam
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Keya Paha |
| Nearest City | MILLS |
| River/Stream | TR-KEYA PAHA RIVER |
| Coordinates | 42.98062, -99.58340 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 63 ft |
| Dam Height | 63 ft |
| Dam Length | 641 ft |
| Year Completed | 1980 (46 years old) |
Storage & Hydraulics
| NID Storage | 323 acre-ft |
| Max Storage | 323 acre-ft |
| Normal Storage | 191 acre-ft |
| Surface Area | 14 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 88 cfs |
Ownership & Safety
| Purpose | Irrigation |
| Owner | West Rio Land & Cattle Company |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 05/15/2019 |
| Emergency Action Plan | Not Required |