Tekamah-mud Creek 6-4
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Burt |
| Nearest City | TEKAMAH |
| River/Stream | TR-TEKAMAH CREEK |
| Coordinates | 41.77363, -96.33038 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 37 ft |
| Dam Height | 31 ft |
| Dam Length | 507 ft |
| Year Completed | 1983 (43 years old) |
Storage & Hydraulics
| NID Storage | 86 acre-ft |
| Max Storage | 86 acre-ft |
| Normal Storage | 29 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 731 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Papio Missouri River Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 05/23/2023 |
| Emergency Action Plan | Not Required |