Schlagel Road Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Red Willow |
| Nearest City | MCCOOK |
| River/Stream | TR-REPUBLICAN RIVER |
| Coordinates | 40.27893, -100.75739 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 33 ft |
| Dam Height | 31 ft |
| Dam Length | 500 ft |
| Year Completed | 1984 (42 years old) |
Storage & Hydraulics
| NID Storage | 498 acre-ft |
| Max Storage | 498 acre-ft |
| Normal Storage | 19 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 8 sq mi |
| Max Discharge | 525 cfs |
Ownership & Safety
| Purpose | Irrigation |
| Owner | Red Willow County |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 07/18/2023 |
| Emergency Action Plan | Not Required |