Indian Creek Golf Course Dam 2
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Nebraska |
| County | Douglas |
| Nearest City | RURAL ELKHORN |
| River/Stream | TR-W PAPIO CREEK |
| Coordinates | 41.30699, -96.23145 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 34 ft |
| Dam Height | 24 ft |
| Dam Length | 770 ft |
| Year Completed | 1996 (30 years old) |
Storage & Hydraulics
| NID Storage | 206 acre-ft |
| Max Storage | 206 acre-ft |
| Normal Storage | 4 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 3,684 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Gottsch Enterprises LLC |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 06/25/2024 |
| Emergency Action Plan | Yes |