Ranch Road Dam 12-12-12
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Cass |
| Nearest City | PLATTSMOUTH |
| River/Stream | TR-PLATTE RIVER |
| Coordinates | 41.03113, -96.01072 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 23 ft |
| Dam Length | 200 ft |
| Year Completed | 1998 (28 years old) |
Storage & Hydraulics
| NID Storage | 51 acre-ft |
| Max Storage | 51 acre-ft |
| Normal Storage | 17 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 230 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Lower Platte South Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 04/18/2019 |
| Emergency Action Plan | Not Required |