Mount Echo Lagoon Dam
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Boone |
| Nearest City | GENOA |
| River/Stream | TR-BOGUS CR-OFFSTREAM |
| Coordinates | 41.53689, -97.89803 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 49 ft |
| Dam Height | 49 ft |
| Dam Length | 2,180 ft |
| Year Completed | 1998 (28 years old) |
Storage & Hydraulics
| NID Storage | 160 acre-ft |
| Max Storage | 160 acre-ft |
| Normal Storage | 136 acre-ft |
| Surface Area | 8 acres |
Ownership & Safety
| Purpose | Other |
| Owner | GGP LLC |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 10/31/2019 |
| Emergency Action Plan | Not Required |