Davenport Road Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Valley |
| Nearest City | ORD |
| River/Stream | TR-NORTH LOUP RIVER |
| Coordinates | 41.71555, -99.13522 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 21 ft |
| Dam Length | 560 ft |
| Year Completed | 1999 (27 years old) |
Storage & Hydraulics
| NID Storage | 215 acre-ft |
| Max Storage | 215 acre-ft |
| Normal Storage | 7 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 17 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Valley County |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 03/28/2022 |
| Emergency Action Plan | Not Required |