Papio Creek W-15
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Washington |
| Nearest City | BENNINGTON |
| River/Stream | TR-BUTTER FLAT CREEK |
| Coordinates | 41.41239, -96.17150 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 39 ft |
| Dam Height | 35 ft |
| Dam Length | 564 ft |
| Year Completed | 1998 (28 years old) |
Storage & Hydraulics
| NID Storage | 86 acre-ft |
| Max Storage | 86 acre-ft |
| Normal Storage | 31 acre-ft |
| Surface Area | 5 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 30 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Papio Missouri River Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 04/15/2021 |
| Emergency Action Plan | Not Required |