Frickel South Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Holt |
| Nearest City | NONE |
| River/Stream | TR-BRUSH CREEK |
| Coordinates | 42.70778, -98.88406 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 9 ft |
| Dam Height | 9 ft |
| Dam Length | 860 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 99 acre-ft |
| Max Storage | 99 acre-ft |
| Normal Storage | 29 acre-ft |
| Surface Area | 12 acres |
| Drainage Area | 4 sq mi |
| Max Discharge | 416 cfs |
Ownership & Safety
| Purpose | Irrigation |
| Owner | Brush Creek Grain Inc |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 05/18/2023 |
| Emergency Action Plan | Not Required |