Cipriano Road Dam
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Seward |
| Nearest City | NONE |
| River/Stream | TR-MIDDLE OAK CREEK |
| Coordinates | 40.94967, -96.96786 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 28 ft |
| Dam Length | 645 ft |
| Year Completed | 2003 (23 years old) |
Storage & Hydraulics
| NID Storage | 171 acre-ft |
| Max Storage | 171 acre-ft |
| Normal Storage | 20 acre-ft |
| Surface Area | 5 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 109 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Lower Platte South Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 06/28/2021 |
| Emergency Action Plan | Not Required |