Johnson Dam 2677
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Holt |
| Nearest City | VERDIGRE |
| River/Stream | TR-N BR VERDIGRE CREEK |
| Coordinates | 42.56015, -98.35981 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 16 ft |
| Dam Height | 13 ft |
| Dam Length | 1,175 ft |
| Year Completed | 2003 (23 years old) |
Storage & Hydraulics
| NID Storage | 93 acre-ft |
| Max Storage | 93 acre-ft |
| Normal Storage | 32 acre-ft |
| Surface Area | 12 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 119 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Lazy Seven Ranch Ltd Ptnr |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 04/22/2020 |
| Emergency Action Plan | Not Required |