Crow Butte Resources Southwest Lagoon
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Dawes |
| Nearest City | Crawford |
| River/Stream | None |
| Coordinates | 42.64545, -103.36081 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 26 ft |
| Dam Height | 26 ft |
| Dam Length | 2,179 ft |
| Year Completed | 1990 (36 years old) |
Storage & Hydraulics
| NID Storage | 75 acre-ft |
| Max Storage | 75 acre-ft |
| Normal Storage | 49 acre-ft |
| Surface Area | 5 acres |
| Spillway Type | None |
Ownership & Safety
| Purpose | Other |
| Owner | CAMECO (Crow Butte Resources, Inc.) |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 08/12/2021 |
| Emergency Action Plan | Not Required |