Turkey Creek 3
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Fillmore |
| Nearest City | Pleasant Hill |
| River/Stream | TR-TURKEY CREEK |
| Coordinates | 40.55717, -97.38938 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 58 ft |
| Dam Height | 45 ft |
| Dam Length | 1,280 ft |
| Year Completed | 2010 (16 years old) |
Storage & Hydraulics
| NID Storage | 4,797 acre-ft |
| Max Storage | 4,797 acre-ft |
| Normal Storage | 638 acre-ft |
| Surface Area | 93 acres |
| Drainage Area | 18 sq mi |
| Max Discharge | 8,460 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Lower Big Blue Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 10/04/2023 |
| Emergency Action Plan | Not Required |