Richard Guilliams Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Nemaha |
| Nearest City | NONE |
| River/Stream | TR-DEROIN CREEK |
| Coordinates | 40.27311, -95.63130 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 34 ft |
| Dam Height | 32 ft |
| Dam Length | 570 ft |
| Year Completed | 2005 (21 years old) |
Storage & Hydraulics
| NID Storage | 56 acre-ft |
| Max Storage | 56 acre-ft |
| Normal Storage | 14 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 459 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Marilyn V Guilliams Trust |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 06/07/2022 |
| Emergency Action Plan | Not Required |