Lueking West Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Harlan |
| Nearest City | None |
| River/Stream | TR-FOSTER CREEK |
| Coordinates | 40.29257, -99.52154 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 320 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 61 acre-ft |
| Max Storage | 61 acre-ft |
| Normal Storage | 25 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 19 cfs |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Harlan County Road Department |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 07/22/2019 |
| Emergency Action Plan | Not Required |