Cline South Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Franklin |
| Nearest City | RIVERTON |
| River/Stream | LOHFF CREEK |
| Coordinates | 40.03486, -98.82501 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 14 ft |
| Dam Height | 14 ft |
| Dam Length | 520 ft |
| Year Completed | 1955 (71 years old) |
Storage & Hydraulics
| NID Storage | 110 acre-ft |
| Max Storage | 110 acre-ft |
| Normal Storage | 46 acre-ft |
| Surface Area | 11 acres |
| Drainage Area | 7 sq mi |
| Max Discharge | 1,835 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Ruth Ann Cline |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 10/13/2022 |
| Emergency Action Plan | Not Required |