Meyer West Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Gosper |
| Nearest City | NONE |
| River/Stream | TR-W BR TURKEY CREEK |
| Coordinates | 40.52174, -99.80568 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 10 ft |
| Dam Height | 10 ft |
| Dam Length | 245 ft |
| Year Completed | 1950 (76 years old) |
Storage & Hydraulics
| NID Storage | 54 acre-ft |
| Max Storage | 54 acre-ft |
| Normal Storage | 35 acre-ft |
| Surface Area | 8 acres |
| Drainage Area | 1 sq mi |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Blue Haven Farmland Inc |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 09/29/2014 |
| Emergency Action Plan | Not Required |