Moerer Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Jefferson |
| Nearest City | ENDICOTT |
| River/Stream | TR-ELM CREEK |
| Coordinates | 40.13535, -97.08410 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 425 ft |
| Year Completed | 2000 (26 years old) |
Storage & Hydraulics
| NID Storage | 69 acre-ft |
| Max Storage | 69 acre-ft |
| Normal Storage | 19 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Other |
| Owner | Dennis L & Dianne Barker |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 05/10/2022 |
| Emergency Action Plan | Not Required |