Holland East Dam
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Harlan |
| Nearest City | None |
| River/Stream | TR-TWIN CREEK |
| Coordinates | 40.07749, -99.58405 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 235 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 57 acre-ft |
| Max Storage | 57 acre-ft |
| Normal Storage | 39 acre-ft |
| Surface Area | 8 acres |
| Drainage Area | 1 sq mi |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Tereasa Lennemann |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 12/17/2014 |
| Emergency Action Plan | Not Required |