Mccoy Dam 8164
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Furnas |
| Nearest City | EDISON |
| River/Stream | TR-CRUM CREEK |
| Coordinates | 40.24081, -99.89120 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 22 ft |
| Dam Height | 22 ft |
| Dam Length | 290 ft |
| Year Completed | 1980 (46 years old) |
Storage & Hydraulics
| NID Storage | 106 acre-ft |
| Max Storage | 106 acre-ft |
| Normal Storage | 74 acre-ft |
| Surface Area | 12 acres |
| Drainage Area | 2 sq mi |
Ownership & Safety
| Purpose | Other |
| Owner | Marla Ann Prusa etal |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 10/17/2022 |
| Emergency Action Plan | Not Required |