Bankbridge Dam
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | New Jersey |
| County | Gloucester |
| River/Stream | Monogehela Brook-TR |
| Coordinates | 39.78752, -75.13872 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 21 ft |
| Dam Height | 21 ft |
| Dam Length | 300 ft |
Storage & Hydraulics
| NID Storage | 89 acre-ft |
| Normal Storage | 89 acre-ft |
| Surface Area | 12 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 775 cfs |
Ownership & Safety
| Purpose | Recreation |
| Owner | Main Line Realty Group |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 03/20/2023 |
| Emergency Action Plan | Not Required |