Round Valley P&f Dike
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | New Jersey |
| County | Hunterdon |
| River/Stream | Prescott |
| Coordinates | 40.63028, -74.84847 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 68 ft |
| Dam Height | 68 ft |
| Dam Length | 1,000 ft |
Storage & Hydraulics
| NID Storage | 193,000 acre-ft |
| Max Storage | 193,000 acre-ft |
| Normal Storage | 5,000 acre-ft |
| Surface Area | 2,300 acres |
| Drainage Area | 5 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | Division of Parks and Forestry |
| Owner Type | State |
| Hazard Classification | Low |
| Last Inspection | 11/30/2002 |
| Emergency Action Plan | Not Required |