Deep Run Dam
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | New Jersey |
| County | Middlesex |
| Nearest City | Sayreville |
| River/Stream | Deep Run |
| Coordinates | 40.41500, -74.34917 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 10 ft |
| Dam Height | 10 ft |
| Dam Length | 1,800 ft |
| Year Completed | 1988 (38 years old) |
Storage & Hydraulics
| NID Storage | 136 acre-ft |
| Max Storage | 136 acre-ft |
| Normal Storage | 20 acre-ft |
| Surface Area | 18 acres |
| Drainage Area | 15 sq mi |
| Max Discharge | 3,000 cfs |
Ownership & Safety
| Purpose | Water Supply |
| Owner | City of Perth Amboy |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 03/27/2024 |
| Emergency Action Plan | Not Required |