Costilla Dam
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | New Mexico |
| County | Taos |
| Nearest City | AMALIA |
| River/Stream | RIO COSTILLA |
| Coordinates | 36.87509, -105.27962 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 138 ft |
| Dam Height | 138 ft |
| Dam Length | 780 ft |
| Year Completed | 1920 (106 years old) |
Storage & Hydraulics
| NID Storage | 30,499 acre-ft |
| Max Storage | 30,499 acre-ft |
| Normal Storage | 15,830 acre-ft |
| Surface Area | 416 acres |
| Drainage Area | 55 sq mi |
| Max Discharge | 20,200 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | RIO COSTILLA COOPERATIVE LIVESTOCK ASSOCIATION |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 06/19/2019 |
| Emergency Action Plan | Yes |