Dominguez Dairy Pond Dam
High HazardSatisfactory ConditionEmergency Action Plan: No
Location
| State | New Mexico |
| County | Doña Ana |
| Nearest City | MESQUITE |
| River/Stream | RIO GRANDE - OS |
| Coordinates | 32.15587, -106.65528 |
Physical Characteristics
| Dam Type | Rockfill |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 2,270 ft |
| Year Completed | 2001 (25 years old) |
Storage & Hydraulics
| NID Storage | 106 acre-ft |
| Max Storage | 106 acre-ft |
| Normal Storage | 100 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Other |
| Owner | DOMINGUEZ FARMS, INC. ISAAC DOMINGUEZ |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 03/20/2019 |
| Emergency Action Plan | No |