Nv No Name 1 Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Nevada |
| County | Elko |
| Nearest City | NONE |
| River/Stream | SHEEP CREEK-TR |
| Coordinates | 41.90240, -116.27250 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 24 ft |
| Dam Height | 24 ft |
| Dam Length | 100 ft |
Storage & Hydraulics
| NID Storage | 100 acre-ft |
| Max Storage | 100 acre-ft |
| Normal Storage | 40 acre-ft |
| Surface Area | 1 acres |
| Drainage Area | 1 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | USDI BUREAU OF INDIAN AFFAIRS |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |