Oles Pond Dam
Low HazardNot Available ConditionEmergency Action Plan: Not Required
Location
| State | Nevada |
| County | Churchill |
| Nearest City | NONE |
| River/Stream | CARSON RIVER-OS |
| Coordinates | 39.51280, -118.69640 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 10 ft |
| Dam Height | 10 ft |
| Dam Length | 5,000 ft |
Storage & Hydraulics
| NID Storage | 900 acre-ft |
| Normal Storage | 900 acre-ft |
| Surface Area | 300 acres |
| Drainage Area | 3 sq mi |
| Max Discharge | 100 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | BUREAU OF RECLAMATION |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Last Inspection | 10/23/2024 |
| Emergency Action Plan | Not Required |