Pahranagat Upper Cross Dike Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nevada |
| County | Lincoln |
| Nearest City | MOAPA |
| River/Stream | WHITE RIVER |
| Coordinates | 37.30240, -115.12790 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 11 ft |
| Dam Height | 11 ft |
| Dam Length | 1,572 ft |
| Year Completed | 1978 (48 years old) |
Storage & Hydraulics
| NID Storage | 392 acre-ft |
| Max Storage | 392 acre-ft |
| Normal Storage | 357 acre-ft |
| Surface Area | 120 acres |
| Drainage Area | 2,625 sq mi |
| Max Discharge | 910 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | USDI FISH & WILDLIFE SERVICE |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 04/23/2019 |
| Emergency Action Plan | Not Required |