Wakely Dam
Significant HazardPoor ConditionEmergency Action Plan: Yes
Location
| County | Hamilton |
| Nearest City | Indian Lake |
| River/Stream | CEDAR RIVER |
| Coordinates | 43.72611, -74.47306 |
Physical Characteristics
| Dam Type | Concrete |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 133 ft |
| Year Completed | 1967 (59 years old) |
Storage & Hydraulics
| NID Storage | 6,363 acre-ft |
| Max Storage | 6,363 acre-ft |
| Normal Storage | 2,907 acre-ft |
| Surface Area | 602 acres |
| Drainage Area | 45 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | NYS DEC DIVISION OF LANDS & FORESTS |
| Owner Type | State |
| Hazard Classification | Significant |
| Condition Assessment | Poor |
| Last Inspection | 05/21/2024 |
| Emergency Action Plan | Yes |