Panama Dam
High HazardNot Rated ConditionEmergency Action Plan: No
Location
| County | Chautauqua |
| Nearest City | Panama |
| River/Stream | LITTLE BROKENSTRAW CREEK |
| Coordinates | 42.07406, -79.49242 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 206 ft |
| Year Completed | 1910 (116 years old) |
Storage & Hydraulics
| NID Storage | 210 acre-ft |
| Max Storage | 210 acre-ft |
| Normal Storage | 110 acre-ft |
| Surface Area | 18 acres |
| Drainage Area | 4 sq mi |
| Max Discharge | 385 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | GERRY A GREEN |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 09/07/2023 |
| Emergency Action Plan | No |