Lock E-8 Dam At Scotia
Low HazardNot Rated ConditionEmergency Action Plan: No
Location
| County | Schenectady |
| Nearest City | Scotia |
| River/Stream | ERIE CANAL MOHAWK RIVER |
| Coordinates | 42.82972, -73.99083 |
Physical Characteristics
| Dam Type | Other |
| NID Height | 16 ft |
| Dam Height | 16 ft |
| Dam Length | 600 ft |
| Year Completed | 1910 (116 years old) |
Storage & Hydraulics
| NID Storage | 1,939 acre-ft |
| Max Storage | 1,939 acre-ft |
| Normal Storage | 1,939 acre-ft |
| Surface Area | 390 acres |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Navigation |
| Owner | New York State Canal Corporation |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 10/08/2015 |
| Emergency Action Plan | No |