Edwards Falls Dam
Significant HazardPoor ConditionEmergency Action Plan: Yes
Location
| County | Onondaga |
| Nearest City | Manlius |
| River/Stream | LIMESTONE CREEK |
| Coordinates | 42.99000, -75.96000 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 24 ft |
| Dam Height | 24 ft |
| Dam Length | 350 ft |
| Year Completed | 1898 (128 years old) |
Storage & Hydraulics
| NID Storage | 40 acre-ft |
| Max Storage | 40 acre-ft |
| Normal Storage | 20 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 46 sq mi |
| Max Discharge | 3,500 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Other |
| Owner | Central New York Land Trust;David C. Muraco |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Poor |
| Last Inspection | 04/18/2024 |
| Emergency Action Plan | Yes |