Alice Falls
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | New York |
| County | Clinton |
| Nearest City | Ausable Chasm |
| River/Stream | Ausable River |
| Coordinates | 44.51920, -73.46470 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 80 ft |
| Dam Height | 80 ft |
| Dam Length | 135 ft |
| Year Completed | 1895 (131 years old) |
Storage & Hydraulics
| NID Storage | 24 acre-ft |
| Max Storage | 24 acre-ft |
| Normal Storage | 24 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 448 sq mi |
| Max Discharge | 4,650 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Hydroelectric |
| Owner | Eagle Creek Renewable Energies, LLC Parent Org (CRO) |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 05/18/2022 |
| Emergency Action Plan | Not Required |