Montezuma/club Island Wwt Lagoons
Significant HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Ohio |
| County | Mercer |
| Nearest City | MONTEZUMA |
| River/Stream | OFFSTREAM - BEAVER CREEK |
| Coordinates | 40.47500, -84.54833 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 6,200 ft |
| Year Completed | 1985 (41 years old) |
Storage & Hydraulics
| NID Storage | 420 acre-ft |
| Max Storage | 420 acre-ft |
| Normal Storage | 215 acre-ft |
| Surface Area | 37 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Tailings |
| Owner | Mercer County |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 12/04/2024 |
| Emergency Action Plan | Yes |