Atoka County Lake
Undetermined HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Murray |
| Nearest City | FUGATE |
| River/Stream | POTAPO CREEK |
| Coordinates | 34.46500, -96.92000 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 46 ft |
| Dam Height | 46 ft |
| Dam Length | 440 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 1,522 acre-ft |
| Max Storage | 1,522 acre-ft |
| Normal Storage | 1,390 acre-ft |
| Surface Area | 61 acres |
| Drainage Area | 6 sq mi |
| Max Discharge | 2,100 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Recreation |
| Owner | DEPARTMENT OF WILDLIFE CONSERVATION |
| Owner Type | State |
| Hazard Classification | Undetermined |
| Condition Assessment | Satisfactory |
| Last Inspection | 04/20/2004 |
| Emergency Action Plan | Not Required |