Xit No.9
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Beaver |
| Nearest City | EDITH |
| River/Stream | TR-CIMARRON RIVER |
| Coordinates | 36.97397, -100.39677 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 455 ft |
| Year Completed | 1955 (71 years old) |
Storage & Hydraulics
| NID Storage | 90 acre-ft |
| Max Storage | 90 acre-ft |
| Normal Storage | 60 acre-ft |
| Max Discharge | 810 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | RAYMOND & JOHN C ADAMS |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 01/11/2005 |
| Emergency Action Plan | Not Required |